LLI
Attention Please
Complete and submit the information requested in the form below. Our agent will get back to you as soon as possible.
Description
Product & Power Options
| Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
|---|---|---|---|---|---|
| LLI30LED | WW-NW-CW | 24V DC | 2,4 | 275 | 0,3 |
| LLI30LED | WW-NW-CW | 24V DC | 7,2 | 680 | 0,3 |
| LLI30LED | WW-NW-CW | 24V DC | 12 | 1040 | 0,3 |
| LLI45LED | WW-NW-CW | 24V DC | 10,8 | 1010 | 0,3 |
| LLI45LED | WW-NW-CW | 24V DC | 18 | 1520 | 0,3 |
| LLI60LED | WW-NW-CW | 24V DC | 4,8 | 550 | 0,3 |
| LLI60LED | WW-NW-CW | 24V DC | 14,4 | 1580 | 0,3 |
| LLI90LED | WW-NW-CW | 24V DC | 7,2 | 815 | 0,3 |
| LLI180LED | WW-NW-CW | 24V DC | 14,4 | 1600 | 0,3 |
| LLI30LED | RGB | 24V DC | 7,2 | - | 0,3 |
| LLI45LED | RGB | 24V DC | 10,8 | - | 0,3 |
| LLI60LED | RGB | 24V DC | 14,4 | - | 0,3 |
| LLI90LED | RGB | 24V DC | 21,6 | - | 0,3 |
| LLICELL20 | RGB-CELL | 5V DC | 7 | - | 0,3 |
| LLICELL30 | RGB-CELL | 5V DC | 10 | - | 0,3 |
| LLI60LED | RGB/W | 24V DC | 14,4 | - | 0,3 |
| LLI30LED-DMX | RGB-pixel | 24V DC | 8,4 | - | 0,3 |
| LLI45LED-DMX | RGB-pixel | 24V DC | 12,6 | - | 0,3 |
| LLI30LED-DMX | RGBW/A-pixel | 24V DC | 8,2 | - | 0,3 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
Key Features
ELECTROMECHANICAL SPECIFICATIONS
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• PVC side cover with UV protection
• Transparent or diffused polycarbonate top cover with UV protection
• Cooling capacity up to 21,6 W/m
• Suitable for surface mounting
Light Color Options
| WW:Warm White | 3000K | R:Red | 625nm | ![]() |
RGB | ||
| NW:Natural White | 4000K | G:Green | 525nm | ![]() |
RGBW | ||
| CW:Cold White | 6500K | B:Blue | 465nm | ![]() |
RGBA | ||
| A:Amber | 590nm |
Control System Options
| Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
|---|---|---|---|---|---|---|---|
| WW-NW-CW | |||||||
| R,G,B,A | |||||||
| RGB | ![]() |
||||||
| RGBA/W |
![]() ![]() |
||||||
| RGB DMX |
![]() |
||||||
| WHITE DMX |
![]() |
||||||
Upper Cover Options
0: COVERLESS (IP20)

01: DIFFUSED (IP40)

02: TRANSPARENT (IP40)

IP Protection Class
17
46
9
External Pixel Accessories
DMX POWER CONNECTOR

E1: Type 1

E2: Type 2

E3: Type 3

E4: Type 4
DMX POWER CONNECTOR PROTECTION BOX*

M1: Middle

M2: Side

M3: Corner
*Pixel control box and power connector protection box are avaliable for Led Cell only
Connection Options
01. CABLE SIDE OUTLET

02. IP SOCKET SIDE OUTLET

06. CABLE BOTTOM OUTLET

07. IP SOCKET BOTTOM OUTLET

Product Diagrams


Technical Draw




