Home → Products → Pool → Fiber Optics → IK7
IK7
Attention Please
Complete and submit the information requested in the form below. Our agent will get back to you as soon as possible.
Description
Product & Power Options
| Product Name | Light Color | Input Voltage (V) | Power (W) |
|---|---|---|---|
| IK7-V2 | WW-NW-CW | 220V AC | 2 |
| IK7-V2 | WW-NW-CW | 5V DC | 2 |
| IK7-V2 | RGB | 7,5V DC | 6 |
Key Features
ELECTROMECHANICAL SPECIFICATIONS
• Aluminum body
• Fixed (unchanging) or changing color option
• Works silently, without the need for fan cooling
• Up to 200 mixed fiber optic strands*
*See size options in table FO package options
Light Color Options
| WW:Warm White | 3000K | R:Red | 625nm | ||
| NW:Natural White | 4000K | G:Green | 525nm | ||
| CW:Cold White | 6500K | B:Blue | 465nm | ||
| A:Amber | 590nm |
System Options
LENGTH OPTIONS
| 0 (Only light source) | 200cm |
| 100cm | 300cm |
| 150cm | 500cm |
PACKAGE OPTIONS
| 50 Mixed Strand | 150 Mixed Strand |
| 75 Mixed Strand | 200 Mixed Strand |
| 100 Mixed Strand |
FO PACKAGE OPTIONS
| Fiber Optic Cable Type | 50 Mixed strand (qty)) | 75 Mixed strand (qty) | 100 Mixed strand (qty) | 150 Mixed strand (qty) | 200 Mixed strand (qty) |
|---|---|---|---|---|---|
| 20 | 0 | 0 | 0 | 88 | 133 |
| 30 | 20 | 40 | 60 | 30 | 40 |
| 40 | 10 | 16 | 25 | 15 | 15 |
| 60 | 8 | 10 | 8 | 10 | 8 |
| 80 | 6 | 5 | 5 | 5 | 2 |
| 100 | 3 | 2 | 1 | 1 | 1 |
| 120 | 3 | 2 | 1 | 1 | 1 |
Control System Options
| Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
|---|---|---|---|---|---|---|---|
| WW-NW-CW | |||||||
| R,G,B,A | |||||||
| RGB | ![]() |
||||||
| RGBA/W |
![]() ![]() |
||||||
| RGB DMX |
![]() |
||||||
| WHITE DMX |
![]() |
||||||
Technical Draw
Categories: Pool, Fiber Optics




