Home → Products → Industrial → LLEN PRO
LLEN PRO
Attention Please
Complete and submit the information requested in the form below. Our agent will get back to you as soon as possible.
Description
Product & Power Options
| Product Code | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Lenght (mm) | Product Weight (kg) |
|---|---|---|---|---|---|---|
| LLEN60-PRO | CW-NW-WW | 220-240V AC | 22 | 3300 | 624 | 1,1 |
| LLEN120-PRO | CW-NW-WW | 220-240V AC | 29 | 4350 | 1224 | 2 |
| LLEN120-PRO | CW-NW-WW | 220-240V AC | 40 | 6000 | 1224 | 2 |
| LLEN160-PRO | CW-NW-WW | 220-240V AC | 40 | 6000 | 1624 | 3,5 |
| LLEN160-PRO | CW-NW-WW | 220-240V AC | 55 | 8250 | 1624 | 3,5 |
*Power and Lumen values provided are based off of a "cold white (CW) LED"
Key Features
ELECTROMECHANICAL SPECIFICATIONS
• Anodized aluminum extrusion profile body
• UV protected PVC end caps
• High efficient PMMA diffuser
• Stainless steel mounting brackets
• Hidden IP67 gland
• Optional emergency lighting kit
Light Color Options
| WW:Warm White | 3000K | R:Red | 625nm | ||
| NW:Natural White | 4000K | G:Green | 525nm | ||
| CW:Cold White | 6500K | B:Blue | 465nm | ||
| A:Amber | 590nm |
Driver Options
- 01: Standart (ON/OFF)
- 06: DALI Driver
- 11: Driver + Emergency Lighting Kit 1h
- 12: Driver + Emergency Lighting Kit 3h
- 16: Radar Sensor
Control System Options
| Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
|---|---|---|---|---|---|---|---|
| WW-NW-CW | |||||||
| R,G,B,A | |||||||
| RGB | ![]() |
||||||
| RGBA/W |
![]() ![]() |
||||||
| RGB DMX |
![]() |
||||||
| WHITE DMX |
![]() |
||||||
Upper Piece Options
01. DIFFUSED

Product Diagrams


Technical Draw
Categories: Industrial, Etange




