Home → Products → Industrial → LLEN TECO
LLEN TECO
Attention Please
Complete and submit the information requested in the form below. Our agent will get back to you as soon as possible.
Description
Product & Power Options
| Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Lenght (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| LLEN60-TECO | WW-NW-CW | 220-240V AC | 22 | 2.500 | 624 | 1,1 |
| LLEN120-TECO | WW-NW-CW | 220-240V AC | 29 | 3.190 | 1224 | 2 |
| LLEN120-TECO | WW-NW-CW | 220-240V AC | 40 | 4.400 | 1224 | 2 |
| LLEN160-TECO | WW-NW-CW | 220-240V AC | 40 | 4.400 | 1624 | 3,5 |
| LLEN160-TECO | WW-NW-CW | 220-240V AC | 55 | 6.050 | 1624 | 3,5 |
*Power and Lumen values provided are based off of a "natural white (NW) LED"
Key Features
ELECTROMECHANICAL SPECIFICATIONS
• Anodized aluminum extrusion pro?le body
• UV protected PVC end caps
• High efficient PMMA diffuser
• Hidden IP67 gland
• Optional emergency lighting kit
Light Color Options
| WW:Warm White | 3000K | |
| NW:Natural White | 4000K | |
| CW:Cold White | 6500K |
Control System Options
| Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
|---|---|---|---|---|---|---|---|
| WW-NW-CW | |||||||
| R,G,B,A | |||||||
| RGB | ![]() |
||||||
| RGBA/W |
![]() ![]() |
||||||
| RGB DMX |
![]() |
||||||
| WHITE DMX |
![]() |
||||||
Product Diagrams


Technical Draw
Categories: Industrial, Etange




