PNSU
Attention Please
Complete and submit the information requested in the form below. Our agent will get back to you as soon as possible.
Description
Product & Power Options
| Product Code | LIGHT COLOR | INPUT VOLTAGE (V) | POWER (W) | LUMINOUS FLUX (lm) | LENGHT (mm) | PRODUCT WEIGHT (kg) |
|---|---|---|---|---|---|---|
| PNSU | WW-NW-CW | 220-240V AC | 15 | 1.014 | 300x300 | 1,3 |
| PNSU | WW-NW-CW | 220-240V AC | 22 | 1.978 | 300x600 | 2,4 |
| PNSU | WW-NW-CW | 220-240V AC | 30 | 3.160 | 570x570 | 4 |
| PNSU | WW-NW-CW | 220-240V AC | 34 | 4.175 | 570x570 | 4 |
| PNSU | WW-NW-CW | 220-240V AC | 42 | 4.236 | 570x570 | 4 |
| PNSU | WW-NW-CW | 220-240V AC | 42 | 4.450 | 300x1150 | 4,2 |
| PNSU | WW-NW-CW | 220-240V AC | 86 | 8.780 | 600x1150 | 7,5 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
Key Features
ELECTROMECHANICAL SPECIFICATIONS
• Electrostatic painted DKP body.
• Electrostatic painted DKP frame.
• High efficiency low-glare (UGR19) homogeneous light diffuser.
• Efficiency exceeding 100lm/W with backlight technology
• Suitable for surface mount
Light Color Options
| WW:Warm White | 3000K | |
| NW:Natural White | 4000K | |
| CW:Cold White | 6500K |
System Options
01: Standart (ON/OFF)
06: DALI Driver
11: Driver + Emergency Lighting Kit 1h
12: Driver + Emergency Lighting Kit 3h
Control System Options
| Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
|---|---|---|---|---|---|---|---|
| WW-NW-CW | |||||||
| R,G,B,A | |||||||
| RGB | ![]() |
||||||
| RGBA/W |
![]() ![]() |
||||||
| RGB DMX |
![]() |
||||||
| WHITE DMX |
![]() |
||||||
Product Diagrams


Technical Draw
Categories: Indoor, Surface Mounted




