LLS
Attention Please
Complete and submit the information requested in the form below. Our agent will get back to you as soon as possible.
Description
Product & Power Options
| Product Name | Light Color | Input Voltage (V) | Power (W/mt) | Luminous Flux (lm) | Product Weight (kg) |
|---|---|---|---|---|---|
| LLS 15LED | WW-NW-CW | 24V DC | 6 | 675 | 0,12 |
| LLS 30LED | WW-NW-CW | 24V DC | 12 | 1.255 | 0,12 |
| LLS 45LED | WW-NW-CW | 24V DC | 10,8 | 1.252 | 0,12 |
| LLS 60LED | WW-NW-CW | 24V DC | 14,4 | 1.673 | 0,12 |
| LLS 90LED | WW-NW-CW | 24V DC | 7,2 | 1.053 | 0,12 |
| LLS 120LED | WW-NW-CW | 24V DC | 9,6 | 1.317 | 0,12 |
| LLS 180LED | WW-NW-CW | 24V DC | 14,4 | 1.864 | 0,12 |
| LLS 30LED | RGB | 24V DC | 7,2 | - | 0,12 |
| LLS 45LED | RGB | 24V DC | 10,8 | - | 0,12 |
| LLS 60LED | RGB | 24V DC | 14,4 | - | 0,12 |
| LLS 60LED | RGB/W | 24V DC | 14,4 | - | 0,12 |
* Power and Lumen values provided are based off of a “cold white (CW) LED”.
Key Features
ELECTROMECHANICAL SPECIFICATIONS
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• Cooling capacity up to 14,4 W/m
• Suitable for surface mounting
Light Color Options
| WW:Warm White | 3000K | R:Red | 625nm | ![]() |
RGB | ||
| NW:Natural White | 4000K | G:Green | 525nm | ![]() |
RGBW | ||
| CW:Cold White | 6500K | B:Blue | 465nm | ![]() |
RGBA | ||
| A:Amber | 590nm |
Control System Options
| Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
|---|---|---|---|---|---|---|---|
| WW-NW-CW | |||||||
| R,G,B,A | |||||||
| RGB | ![]() |
||||||
| RGBA/W |
![]() ![]() |
||||||
| RGB DMX |
![]() |
||||||
| WHITE DMX |
![]() |
||||||
Mounting
01. STEEL CLIP

02. DOUBLE SIDED TAPE

03. ALUMINUM CLIP

04. ALUMINUM CLIP TALL

05. ANGLED CLIP

Connection Options
01. CABLE

03. VERTICAL SOCKET

04. HORIZONTAL SOCKET

Product Diagrams


Technical Draw
Categories: Indoor, Linear Cove




