Delta35
Attention Please
Complete and submit the information requested in the form below. Our agent will get back to you as soon as possible.
Description
Product & Power Options
| Product Name | Versiyon | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Weight (kg) |
|---|---|---|---|---|---|---|
| DELTA35O-120 | Optical | WW-NW-CW | 220-240V AC | 30 | 3.288 | 2,6 |
| DELTA35O-120 | Optical | WW-NW-CW | 220-240V AC | 42 | 4.076 | 2,6 |
| DELTA35D-120 | Diffuser | WW-NW-CW | 220-240V AC | 30 | 2.426 | 2,2 |
| DELTA35D-120 | Diffuser | WW-NW-CW | 220-240V AC | 42 | 3.549 | 2,3 |
| DELTA35C-120 | Optical + Diffuser | WW-NW-CW | 220-240V AC | 30 | 3.438 | 2,9 |
| DELTA35C-120 | Optical + Diffuser | WW-NW-CW | 220-240V AC | 42 | 3.851 | 2,9 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
Key Features
ELECTROMECHANICAL SPECIFICATIONS
• Aluminum extruded profile
• UV protected PVC side cover
• Lens, diffuser and combined upper cover version options
• Height adjustable steel suspension wire (max 2m)
• Stainless fittings
Light Color Options
| WW:Warm White | 3000K | |
| NW:Natural White | 4000K | |
| CW:Cold White | 6500K |
Driver Options
- 01: Standart (ON/OFF)
- 06: DALI Driver
Control System Options
| Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
|---|---|---|---|---|---|---|---|
| WW-NW-CW | |||||||
| R,G,B,A | |||||||
| RGB | ![]() |
||||||
| RGBA/W |
![]() ![]() |
||||||
| RGB DMX |
![]() |
||||||
| WHITE DMX |
![]() |
||||||
Lens Options
M. MEDIUM ANGLE

Housing Color Options
01. ANODIZED

29. WALNUT

30. DARK WALNUT

31. OAK

32. LIGHT WALNUT

RAL9005

RAL9016

Product Diagrams


Technical Draw
Category: Pendant




